Roll over image to zoom in
iDSO 1070A
iPad/Windows Oscilloscope, Multi-touch Operation.WIFI Communication (USB Communication), WIFI Direct Connection/ Router Connection.Build-in Lithium Battery with 4 hours endurance, no need of External Power. Floating Measurement is available, safe and convenient.Can be connected with iPad and iPhone at the same time. When operating on iPad, it can also be observed on iPhone.Good mechanical design with small size which is convenient for traveling.
Model | iDSO1070A | |||
Bandwidth | 70MHz | |||
Channel | 2 CH | |||
Real-time Sampling Rate | 250MSa/s (single channel), 125MSa/s (two channels) | |||
Sampling Mode | Normal, Average | |||
Average Sampling | Average waveform, times:2, 4, 8, 16, 32, 64, 128 | |||
Memory Depth | 6K | |||
Rise time | ≤5ns | |||
Time Base Precision | ±50ppm | |||
Time Base Range | 5ns/div-500s/div (1-2-4 sequences) | |||
Input Coupling | DC, AC, GND | |||
Input Impedance | Resistance: 1MΩ; Capacitance: 25pF | |||
Probe Attenuation Coefficient Setting | 1×, 10×, 100×, 1000 | |||
Max Input Voltage | 35Vpk(DC+peak) | |||
Waveform Interpolation | Step, Linear, Sin(x)/x | |||
Input Sensitivity | 10mV/div~5V/div | |||
Vertical Resolution | 8Bit | |||
Vertical Displacement Range | 10mV ~ 5V/div @ x1 probe; 100mV ~ 50V/div @ x10 probe; | |||
1V ~ 500V/div @ x100 probe; 10V ~ 5KV/div @ x1000 probe | ||||
Position Range | ±4division | |||
Low Frequency Response | ≤10Hz (at input BNC) | |||
DC Gain Accuracy | ±3% | |||
Bandwidth Limit | 20MHz | |||
Trigger Mode | Auto, normal, single | |||
Trigger Type | Edge | |||
Trigger Precision | ±4division | |||
Trigger Range | ±4V | |||
Trigger Sensitivity | 0.02 division | |||
Trigger Source | CH1, CH2, EXT | |||
Waveform Signal Process | +,-,x,÷,FFT, invert | |||
Temperature | Operating: 0℃-40℃; Non-operating: -20℃-60℃ | |||
Humidity | Below 35℃, ≤90% relative humidity; 35℃-40℃, ≤60% relative humidity | |||
Cursors Measurement | Cross, Trace, Horizontal, Vertical | |||
Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, +Duty Cycle,-Duty Cycle | |||
Volume | 190mm * 100mm * 25mm | |||
Weight | 0.5KG | |||
Accessory | 2 passive probes -PP80 |
Reviews
There are no reviews yet.