Roll over image to zoom in
Bandwidth: 20MHz-200MHz; Sample Rate: 250MSa/s;
Excellent industrial design-the same anodised aluminium casing as iPad, which is not only beautiful and tasteful but also greatly enhanced the hardness of aluminum alloy surface, and has good heat resistance and strong wearability.
Standard USBXI (TM) interface, easyly inserts into USBXI (TM) housing to make up a combination instrument.
Model | Hantek6022BE | Hantek6052BE | Hantek6082BE | Hantek6102BE | Hantek6212BE |
Channel | 2 Channels | ||||
Bandwidth | 20MHz | 50MHz | 80MHz | 100MHz | 200MHz |
Input Impedance | 1MΩ 25pF | ||||
Max. Sample rate | 48MS/s | 150MS/s | 250MS/s | 250MS/s | 250MS/s |
Coupling | DC | AC/DC/GND | |||
Vertical resolution | 8Bit | ||||
Gain range | 20mV-5V | 10mV-5V | |||
DC accuracy | ±3% | ||||
Timebase range | 4ns-5ks | ||||
Vertical adjustable | Yes | ||||
Input protection | Diode clamping | ||||
X-Y | Yes | ||||
EXT. input | No | Yes | |||
Trigger Mode | Auto, Normal and Single | ||||
Trigger Slope | +/- | ||||
Trigger level adjustable | Yes | ||||
Trigger Type | Rising edge, falling edge | ||||
Trigger Source | CH1, CH2 | CH1, CH2, EXT | |||
Pre/Post trigger | 0-100% | ||||
Buffer size | 1M | 10K-64KB/Channel | |||
Sampling selection | Yes | ||||
Waveform Display | port/line, waveform average, persistence, intensity | ||||
Network | Open/Close | ||||
Vertical mode | CH1, CH2, Dual, ADD | ||||
Cursor measurement | Yes | ||||
Math | FFT, addition, subtraction, multiplication, division. | ||||
Cursor | Frequency, Voltage | ||||
Accessories | S/W CD, probes, manual, USB cord |
Reviews
There are no reviews yet.