Roll over image to zoom in
20MHz Bandwidth; 48MSa/s Sample Rate; 16 Channels Logic Analyzer; Excellent industrial design-the same anodised aluminium casing as iPad, which is not only beautiful and tasteful but also greatly enhanced the hardness of aluminum alloy surface, and has good heat resistance and strong wearability. Standard USBXI (TM) interface, easyly inserts into USBXI (TM) housing to make up a combination instrument.
Model | Hantek6022BL |
Oscilloscope Features | |
Bandwidth | 20MHz |
Channel | 2(Digital)+16(Logic) |
Sample Rate | 48MSa/s |
Memory Depth | 1M |
Rise Time | 17.5ns |
Time Base Precision | ±50ppm |
Time Base Range | 1ns/div-5000s/div (Step by1-2-5) |
Input Impendence | 1MΩ 25pF |
Input Sensitivity | 20mV/div~5V/div |
Vertical Resolution | 8Bit |
Vertical Position Range | 20mV ~ 5V/div @ x1 probe; 200mV ~ 50V/div @ x10 probe; 2V ~ 500V/div @ x100 probe; 20V ~ 5KV/div @ x1000 probe |
DC Accuracy | ±3% |
Trigger Type | Edge |
Trigger Source | CH1, CH2 |
Math | +,-,x,÷,FFT, Invert |
Cursor Measurement | Cross, Horizontal, Vertical |
Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Mean, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, +Duty Cycle,-Duty Cycle |
Logic Analyzer Features | |
Channel | 16 |
Max. Impendance | 1MΩ(C=7.5pF) |
Max. Voltage | 0V~5.5V |
Max. Sample | 48M |
Bandwidth | 10MHz |
Compatible Input | TTL, LVTTL, CMOS |
Memory Depth | 1M/CH |
General Features | |
Power | USB Port |
Demensions | 200mm x100mm x 35mm |
Weight | 0.3KG |
Standard Probe | 2 x PP80B |
Reviews
There are no reviews yet.